Model | XCX-18T |
Control Method | Human-Machine Interface (HMI) and electrical control system; primarily motor-driven with pneumatic assistance to achieve fully integrated electrical control. |
Operation Modes | Automatic operation triggered by wire-feeding sensors, or manual operation triggered by user input; an optional foot pedal start switch can be installed. |
Wire Specifications | BVR and RV wire types, sizes: 0.5, 0.75, 1.0, 1.5, 2.5, 4.0, and 6.0 mm². |
Terminal Specifications | 0.5 to 6 mm² SV fork terminals and RV ring terminals |
Stripping and Insertion | 6 to 30 mm |
Stripping Method | Rotary stripping, parallel stripping, and rotary wire twisting; supports both forward and reverse rotation. |
Terminal Feeding | Vibratory bowl feeder system |
Crimping Profile | Upper and lower blades for "M-type" crimping |
Product Changeover | Manual replacement of relevant fixtures and adjustment of the vibratory bowl feeder |
Production Capacity | Approx. 2.8 seconds per terminal (considered one machine cycle) |
Detection and Alarms | Terminal presence detection and various other operational monitoring functions. |
Power Supply | AC 220V / 50Hz (Single-phase), 10A; Internal power: DC 24V, DC 30V, AC 30V; Total power consumption: 1500W. |
Air Supply | 0.5 – 0.6 MPa |
Operating Environment | Temperature: 0 – 35°C (Ambient temperature); Humidity: 30 – 80% RH (Non-condensing). |
Dimensions and Weight | W 360 mm (Front Width) × L 520 mm (Depth) × H 425 mm (Height) [Excluding protrusions]; Weight: Approx. 62 kg. |
אתר זה משתמש במידע בהתאם למדיניות הפרטיות כדי לשפר את החוויה שלך. המשך שימוש באתר מהווה הסכמה ל- מדיניות הפרטיות